Covered Call Inventory & Decay Tracker
Covered Call Inventory & Decay Tracker is purpose-built for investors who need a clear, high-level view of their unutilized assets and their active short positions in one place.
By bridging the gap between what you own and what you’ve sold, this tool ensures you never miss an opportunity to generate yield. It’s a "command center" for your portfolio that turns raw brokerage data into an actionable roadmap for your next trade.
Key Features
🔓 Inventory of Assets Available for Short
- Identify Idle Shares: Instantly see a list of your stock holdings
- Prevent Under-Utilization: Quickly spot assets that are sitting in your portfolio without an active short call against them.
🗓️ Active Short Call Monitoring
- Dynamic Position Tracking: Keep a running log of your current Short Call Positions, including specific strikes and expiration dates.
- Time Decay Visibility: View the Total Days of the contract alongside the Days Remaining to gauge exactly how much time is left for the option to expire worthless.
💰 Granular Daily Earnings Breakdown
- "Pay Per Day" Metrics: The template calculates the daily "cost" or decay of your position in both Amount and Currency.
- Automated Calculations: Understand your daily earnings rate to help you decide when a position has decayed enough to buy back or roll.
Open Positions
| Field Key | Description |
|---|---|
| AssetClass | The asset class of the open position. The template uses this to distinguish between your underlying "Inventory" (Stocks) and your "Active Yield Generators" (Options), ensuring your "Idle Shares" alerts are accurate. |
| Conid | The ConID of the open position and the underlying ConID of the contract traded. These unique identifiers act as the "glue" in the background, perfectly mapping your short calls to the correct underlying stock even if symbols change or overlap. |
| CostBasisPrice | The average price of the position. This allows the spreadsheet to track your break-even point and the total premium captured relative to your initial entry. |
| CurrencyPrimary | The currency denomination of the instrument traded. Essential for the "Granular Daily Earnings Breakdown," ensuring that your "Pay Per Day" metrics are displayed in the correct local currency. |
| Expiry | The expiration of the option. This is the engine behind your Time Decay Visibility. The template compares this date against the Report Date to calculate your "Days Remaining" until the option expires worthless. |
| Multiplier | The multiplier of the position (usually 100 for US options). This is a vital variable in our automated calculations to convert "Price Decay" into actual "Dollar Decay" per day. |
| OpenDateTime | The date and time of the initial trade. By knowing when you opened the position, the sheet calculates the "Total Days" of the contract, giving you a baseline for the original time decay expected. |
| Put/Call | Simply identifies if the contract is a put or call. The tracker filters for "Calls" to ensure your inventory management focus stays strictly on your covered call strategy. |
| Quantity | The amount held for the position. This is critical for the "Inventory of Assets" feature; it calculates exactly how many call contracts you can safely sell against your current shares without going "naked." |
| Strike | The strike price of the contract. Used to calculate how much "headroom" your stock has before it might be called away, helping you manage your upside risk. |
| Symbol | The symbol of the instrument traded. This is the primary anchor for your tracker, allowing the sheet to group your short calls directly under their corresponding stock holdings. |
| UnderlyingConid | The ConID of the open position and the underlying ConID of the contract traded. These unique identifiers act as the "glue" in the background, perfectly mapping your short calls to the correct underlying stock even if symbols change or overlap. |
| LevelOfDetail | The template use this field to filter the data for LOTS only. This ensures the spreadsheet ignores high-level account summaries and only imports the granular, trade-specific data needed for accurate reporting. |
| ReportDate | The date of the statement. This acts as the "As Of" timestamp for your dashboard, ensuring your "Pay Per Day" metrics and "Days Remaining" are updated based on the most recent sync. |
Structure & Tabs
- Welcome: The cover page containing basic template information, version history, and setup instructions.
- Dashboard: The core visualization hub. If the template includes charts or performance metrics, they are displayed here.
- Dashboard_backend (Hidden): Background tab for data processing. Please DO NOT modify this tab; it is for internal logic only.
- Trades to Sheets_import:
Automated: If using "Trades to Sheets," your broker data syncs here automatically.
Manual: Otherwise, manually paste your raw data here to update the Dashboard.
- -
Demonstration Purposes Only: This template is intended to demonstrate system capabilities and help users understand the setup process; please verify all results independently.
- -
Non-Real-Time: Data is not live. Please verify the "Report Date" within the spreadsheet for the latest sync info.
- -
No Professional Audit: Formulas have not been audited by professionals. Consult a financial advisor before making investment decisions.
- -
Updates: Implementation and formulas may be updated at any time without prior written notice.